Untis 2025 |
Janusz-Korczak-GE Bottrop D-46236, HORSTER STR. 114 |
| Klasse(n) | Stunde | (Fach) | (Lehrer) | Vertreter | Art | Fach | (Raum) | Raum | Text |
|---|---|---|---|---|---|---|---|---|---|
| 05D | |||||||||
| JG 5 | 3 | TS1 | BAC | LOM | Betreuung | TS1 | 22B | 22B | Selbstorganisation des Jg.! |
| 05D | 4 | TUT-B | VBA | TEM | Betreuung | TUT-B | 25B | 25B | |
| 05A, 05B, 05C, 05D, 06A, 06B, 06C | 7 - 8 | ARCHE | EIS | --- | entfällt | --- | --- | ||
| 05A, 05B, 05C, 05D, 06A, 06B, 06C | 7 - 8 | AG-B | BAT | --- | entfällt | --- | --- | ||
| 05C | |||||||||
| JG 5 | 1 - 2 | TS1 | VBA | LOM | Betreuung | TS1 | THB2 | 22B | Selbstorganisation des Jg.! |
| JG 5 | 1 - 2 | TS1 | NOW | LOM | Betreuung | TS1 | 23B | 22B | Selbstorganisation des Jg.! |
| JG 5 | 1 - 2 | TS1 | BAC | LOM | Betreuung | TS1 | 22B | 22B | Selbstorganisation des Jg.! |
| JG 5 | 3 | TS1 | VBA | LOM | Betreuung | TS1 | THB2 | 22B | Selbstorganisation des Jg.! |
| JG 5 | 3 | TS1 | NOW | LOM | Betreuung | TS1 | 23B | 22B | Selbstorganisation des Jg.! |
| JG 5 | 3 | TS1 | BAC | LOM | Betreuung | TS1 | 22B | 22B | Selbstorganisation des Jg.! |
| 05A, 05B, 05C, 05D, 06A, 06B, 06C | 7 - 8 | ARCHE | EIS | --- | entfällt | --- | --- | ||
| 05A, 05B, 05C, 05D, 06A, 06B, 06C | 7 - 8 | AG-B | BAT | --- | entfällt | --- | --- | ||
| 05B | |||||||||
| JG 5 | 1 - 2 | TS1 | VBA | LOM | Betreuung | TS1 | THB2 | 22B | Selbstorganisation des Jg.! |
| JG 5 | 1 - 2 | TS1 | NOW | LOM | Betreuung | TS1 | 23B | 22B | Selbstorganisation des Jg.! |
| JG 5 | 1 - 2 | TS1 | BAC | LOM | Betreuung | TS1 | 22B | 22B | Selbstorganisation des Jg.! |
| JG 5 | 3 | TS1 | VBA | LOM | Betreuung | TS1 | THB2 | 22B | Selbstorganisation des Jg.! |
| JG 5 | 3 | TS1 | NOW | LOM | Betreuung | TS1 | 23B | 22B | Selbstorganisation des Jg.! |
| JG 5 | 3 | TS1 | BAC | LOM | Betreuung | TS1 | 22B | 22B | Selbstorganisation des Jg.! |
| 05B | 5 | TUT-B | BAC | BÖC | Betreuung | TUT-B | |||
| 05A, 05B, 05C, 05D, 06A, 06B, 06C | 7 - 8 | ARCHE | EIS | --- | entfällt | --- | --- | ||
| 05A, 05B, 05C, 05D, 06A, 06B, 06C | 7 - 8 | AG-B | BAT | --- | entfällt | --- | --- | ||
| 05A | |||||||||
| JG 5 | 1 - 2 | TS1 | VBA | LOM | Betreuung | TS1 | THB2 | 22B | Selbstorganisation des Jg.! |
| JG 5 | 1 - 2 | TS1 | NOW | LOM | Betreuung | TS1 | 23B | 22B | Selbstorganisation des Jg.! |
| JG 5 | 1 - 2 | TS1 | BAC | LOM | Betreuung | TS1 | 22B | 22B | Selbstorganisation des Jg.! |
| JG 5 | 3 | TS1 | VBA | LOM | Betreuung | TS1 | THB2 | 22B | Selbstorganisation des Jg.! |
| JG 5 | 3 | TS1 | NOW | LOM | Betreuung | TS1 | 23B | 22B | Selbstorganisation des Jg.! |
P06 THA2 BAR